Especificaciones del producto
Detalles del producto
| FUSION DUO - 19" | ||
|---|---|---|
| Specifications | IN/LB | MM/KG |
| Length (L) | 47.5 | 1207 |
| Width (W) | 19.0 | 483 |
| Height (H) | 7.85 | 199 |
| Forklift Clearance | 4.4 | 112 |
| Nesting Increment | 6.85 | 174 |
| Nesting Ratio (X:1) | 1.15 | 1.15 |
| Weight | 18.5 | 8.39 |
| Load Rating | 1500.0 | 680 |
| 53' Trailer Quantity | 900 |
| FUSION DUO - 20.75" | ||
|---|---|---|
| Specifications | IN/LB | MM/KG |
| Length (L) | 47.5 | 1207 |
| Width (W) | 20.75 | 526 |
| Height (H) | 7.85 | 199 |
| Forklift Clearance | 4.4 | 112 |
| Nesting Increment | 6.85 | 174 |
| Nesting Ratio (X:1) | 1.15 | 1.15 |
| Weight | 20.7 | 9.39 |
| Load Rating | 1500.0 | 680 |
| 53' Trailer Quantity | 720 |
