

36 x 21 Automated Store & Retrieve Tray
Especificaciones del producto
Detalles del producto
| Specifications | IN/LB | TOLERANCE (IN/LB) |
|---|---|---|
| Length (L) | 36.17 | +/- 0.10 |
| Width (W) | 21.15 | +/- 0.10 |
| Height (H) | 1.74 | - |
| Handle to Handle Length (L1) | 31.19 | +/- 0.10 |
| Short Wall Flatness (F1) | 0.00 | + 0.250 |
| Long Wall Flatness (F2) | 0.00 | + 0.125 |
| Weight | 6.0 | +/- 0.05 |
| 53' Trailer Quantity | 4,650 | |
| Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand Area (B1) | 4.90 | 1.60 |
| Barcode or Label Area (B2) | 2.50 | 0.50 |
- High-pressure injection molded using high density polyethylene resin for superior durability and performance
- Steel reinforcements provide support and stability by equally distributing load throughout tray
- Optimal footprint with ergonomic handles for manual transport and guide rails for automation tooling engagement
- Perimeter lip helps secure and protect product against damage and unnecessary replacement costs
- Highly nestable design saves space when empty in warehouse
- Compatible with most automated storage and retrieval systems