

48 x 48 Rackable Pallet
Especificaciones del producto
Detalles del producto
| Specifications | IN/LB | MM/KG |
|---|---|---|
| Length (L) | 48.0 | 1219 |
| Width (W) | 48.0 | 1219 |
| Height (H) | 6.0 | 152 |
| Overall Fork Pocket Width (W1) | 30.1 | 765 |
| Individual Fork Pocket Width (W2) | 10.1 | 257 |
| Overall Fork Pocket Length (L1) | 30.1 | 765 |
| Individual Fork Pocket Length (L2) | 10.1 | 257 |
| Fork Pocket Height (H1) | 4.1 | 104 |
| Weight | 70.2 | 31.8 |
| Edge Rack Capability | 2,000 | 907 |
| Dynamic Load Rating | 4,000 | 1,814 |
| Static Load Rating | 30,000 | 4,536 |
| 53' Trailer Quantity | 468 | |
| Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand, Barcode or RFID Area (B1) | 4.4 | 1.4 |
- High-pressure injection molded using a proprietary blend of high density polyethylene and co-polymer polypropylene for superior durability, impact resistance, and performance
- Pallets do no absorb moisture or bacteria and their appearance is more attractive for retail applications than wooden pallets
- Tapered bottom edges on all sides allow easy four-way entry and exit for pallet jacks and fork lifts
- Full picture frame and cruciform bottom work smoothly with automated pallet handling equipment
- Absence of any metal fasteners and splinters means no parts that can protrude and damage products or cause injury
- Rugged and lightweight, they are easier to handle than comparable wood or other plastic pallets
- 2-piece,Snap-Lock™ allows for quick and easy repair while reducing damage from pallet jacks thus offering substantially longer life
- Comprehensive warranty