

24 x 16 180 Stack & Nest Tote
Especificaciones del producto
Detalles del producto
| Specifications | IN/LB | CM/KG |
|---|---|---|
| Overall Length (L) | 23.5 | 596.90 |
| Overall Width (W) | 15.6 | 396.24 |
| Overall Height (H) | 10.64 | 270.26 |
| Internal Base Length | 19.3 | 490.22 |
| Internal Base Width | 13.4 | 340.36 |
| Internal Height | 10.53 | 267.46 |
| Weight | 4.2 | 1.91 |
| Nest Increment | 3.45 | 87.63 |
| Stack Increment | 9.71 | 246.63 |
| 53' Trailer Quantity | 4,640 | |
| Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
|---|---|---|
| Brand (B1) | 3.60 | 1.45 |
| Brand (B2) | 0.40 | 1.38 |
- Made with durable, washable, 100% recyclable high density polyethylene (HDPE) resin
- Ergonomic palm-up handles with smooth broad surface for comfortable carrying
- Strategically placed drain holes in the base for spill containment
- Easily nests and stacks for maximizing transport and storage efficiencies
- Double wall rim for added stiffness and gripping
- Textured base for use with a wide variety of conveyor types and to prevent slipping when palletized
- Smooth continuous walls prevent product damage and ease cleaning
- Large handle surface for barcode and RFID placement
- Colors: Choice of standard or optional colors
- Decoration: Hot-stamp, molded-in logos available